<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gaastra Blog &#187; Spring/Summer</title>
	<atom:link href="http://blog.gaastraproshop.com/tag/springsummer/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.gaastraproshop.com</link>
	<description>Gaastra Blog</description>
	<lastBuildDate>Fri, 03 Feb 2012 23:00:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>GAASTRA PRO Collection: Shortly available</title>
		<link>http://blog.gaastraproshop.com/2010/03/29/gaastra-pro-collection-shortly-available/</link>
		<comments>http://blog.gaastraproshop.com/2010/03/29/gaastra-pro-collection-shortly-available/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 09:30:13 +0000</pubDate>
		<dc:creator>Gaastra</dc:creator>
				<category><![CDATA[Collection]]></category>
		<category><![CDATA[Gaastra]]></category>
		<category><![CDATA[Pro]]></category>
		<category><![CDATA[Sailing]]></category>
		<category><![CDATA[Spring/Summer]]></category>
		<category><![CDATA[Yachting]]></category>

		<guid isPermaLink="false">http://blog.gaastraproshop.com/?p=283</guid>
		<description><![CDATA[The new PRO Collection is build in a proficient way with a result all weather conditions can be concured from on-shore pursuits to transatlantic voyages. The evolution of the GX-01 collection features an outstanding waterproof benchmark equivalent to a water column of 20,000 mm (Toray) and has been designed down to the smallest detail to [...]]]></description>
			<content:encoded><![CDATA[<p>The new <a title="Gaastra Pro Collection" href="http://www.gaastraproshop.com/pro.aspx"><strong>PRO Collection</strong></a> is build in a proficient way with a result all weather conditions can be concured from on-shore pursuits to transatlantic voyages. The evolution of the GX-01 collection features an outstanding waterproof benchmark equivalent to a water column of 20,000 mm (Toray) and has been designed down to the smallest detail to ensure comfort and protection during the most extreme sailing conditions. With the use of Bemis tape as garment finishing GAASTRA PRO guarantees wind and water will not obstruct your<strong> sailing performance</strong>.</p>
<p><strong>The top 4 parameters </strong></p>
<p>- riri zippers</p>
<p>- Toray: Waterproof breathable fabric</p>
<p>- IBQ Kevlar reinforcement</p>
<p>- Bemis seamtape: Preventing seams from leaking water,  avoiding wind to come trough</p>
<div class="rw-left"><div class="rw-ui-container rw-class-blog-post rw-urid-2840"></div></div>]]></content:encoded>
			<wfw:commentRss>http://blog.gaastraproshop.com/2010/03/29/gaastra-pro-collection-shortly-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gaastra Inspiration: DAY 3 Transatlantic Challange</title>
		<link>http://blog.gaastraproshop.com/2010/03/09/gaastra-inspiration-day-3-transatlantic-challange/</link>
		<comments>http://blog.gaastraproshop.com/2010/03/09/gaastra-inspiration-day-3-transatlantic-challange/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 11:18:59 +0000</pubDate>
		<dc:creator>Gaastra</dc:creator>
				<category><![CDATA[Collection]]></category>
		<category><![CDATA[Gaastra]]></category>
		<category><![CDATA[Day]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Spring/Summer]]></category>

		<guid isPermaLink="false">http://blog.gaastraproshop.com/?p=263</guid>
		<description><![CDATA[Day 3 – Voyage: Tenerife to St. Martin Left the Port of Santa Cruz, light 10-knot wind blowing, but heavier winds are expected. Slow start to our voyage, but no one is complaining. The autopilot keeps a straight course, so no hand steering required. We’re trying to save some energy for the testing miles ahead. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="file:///C:/DOKUME%7E1/Kanne/LOKALE%7E1/Temp/moz-screenshot.png" alt="" /><img src="file:///C:/DOKUME%7E1/Kanne/LOKALE%7E1/Temp/moz-screenshot-1.png" alt="" /><span style="color: #ff0000;"><strong>Day 3 – Voyage: Tenerife to St. Martin</strong></span></p>
<p>Left the Port of Santa Cruz, light 10-knot wind blowing, but heavier winds are expected. Slow start to our voyage, but no one is complaining. The autopilot keeps a straight course, so no hand steering required. We’re trying to save some energy for the testing miles ahead. Heavy rain all day. Squalls then light winds. Rocky night expected. Received a VHF call from another yacht last night relaying a message about a yacht in distress. Promised we would keep our eyes open. No sign of distressed yacht though. St. Martin: first a shimmery glow, now clearly visible. Almost there! After so long at sea it feels great to make landfall! With a good breeze blowing we can count on making steady progress. Looks like we will be arriving during the day. St. Martin here we come<strong>.</strong><span style="color: #ff0000;"> </span></p>
<p><span style="color: #ff0000;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="WATCH VIDEO GAASTRA RACING SPRING SUMMER" /><param name="src" value="http://www.youtube.com/v/e4t7pvlVjaQ" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/e4t7pvlVjaQ" name="WATCH VIDEO GAASTRA RACING SPRING SUMMER"></embed></object><br />
</span></p>
<div class="rw-left"><div class="rw-ui-container rw-class-blog-post rw-urid-2640"></div></div>]]></content:encoded>
			<wfw:commentRss>http://blog.gaastraproshop.com/2010/03/09/gaastra-inspiration-day-3-transatlantic-challange/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>GAASTRA COLLECTION: Inspiration DAY 2</title>
		<link>http://blog.gaastraproshop.com/2010/02/19/gaastra-collection-inspiration-day-2/</link>
		<comments>http://blog.gaastraproshop.com/2010/02/19/gaastra-collection-inspiration-day-2/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 15:58:54 +0000</pubDate>
		<dc:creator>Gaastra</dc:creator>
				<category><![CDATA[Collection]]></category>
		<category><![CDATA[Gaastra]]></category>
		<category><![CDATA[Spring/Summer]]></category>

		<guid isPermaLink="false">http://blog.gaastraproshop.com/?p=254</guid>
		<description><![CDATA[DAY2 – Voyage: Marseille to Mallorca We’re well underway. Tranquil morning after a rocky night. Clear skies, light winds, easy sailing. At first we were relieved to see the wind ease and the rain stop. Easy sailing is getting on our nerves now. We want to get to Mallorca while we’re still young! We might [...]]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: justify;"><span style="color: #000080;"><strong>DAY2 – Voyage: Marseille to Mallorca</strong></span></h3>
<p style="text-align: justify;">
We’re well underway. Tranquil morning after a rocky night. Clear skies, light winds, easy sailing. At first we were relieved to see the wind ease and the rain<br />
stop. Easy sailing is getting on our nerves now. We want to get to Mallorca while we’re still young! We might have to resort to motoring. Arrived at Real Club Nautico de Palma, pleasant temperature, light winds, calm sea. The warm climate and excellent water sports facilities here attract many top yachtsmen. They prefer Palma de Mallorca as their training site. We plan on taking some time to relax,  too. Little sailing today! Winds are very low. We decide to go out and do some swimming around the boat. With 31ºC and a bright blue sea, that’s no real punishment.</p>
<p style="text-align: justify;">Have you ever made an experience like this? We are interested in your<strong> sailing adventures</strong>. We invite you to comment on this post!</p>
<p style="text-align: center;"><a href="http://blog.gaastraproshop.com/wp-content/uploads/FashionShow_031.jpg"><img class="aligncenter size-full wp-image-257" title="Gaastra New Collection Spring Summer_Day 2" src="http://blog.gaastraproshop.com/wp-content/uploads/FashionShow_031.jpg" alt="" width="518" height="349" /></a></p>
<div class="rw-left"><div class="rw-ui-container rw-class-blog-post rw-urid-2550"></div></div>]]></content:encoded>
			<wfw:commentRss>http://blog.gaastraproshop.com/2010/02/19/gaastra-collection-inspiration-day-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GAASTRA COLLECTION: Inspiration DAY 1</title>
		<link>http://blog.gaastraproshop.com/2010/02/14/gaastra-collection-inspiration-day-1/</link>
		<comments>http://blog.gaastraproshop.com/2010/02/14/gaastra-collection-inspiration-day-1/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 17:48:52 +0000</pubDate>
		<dc:creator>Gaastra</dc:creator>
				<category><![CDATA[Collection]]></category>
		<category><![CDATA[Gaastra]]></category>
		<category><![CDATA[Spring/Summer]]></category>

		<guid isPermaLink="false">http://blog.gaastraproshop.com/?p=245</guid>
		<description><![CDATA[The new Gaastra Spring/Summer Collection is now available online! You might wonder where we get our inspiration from. Follow us during the next days on our sailing tour through the transatlantic ocean. The logbook entries show our experiences. Every day serves as inpiration for a specific part of the collection. In that case let’s start [...]]]></description>
			<content:encoded><![CDATA[<p>The new<strong> Gaastra Spring/Summer Collection</strong> is now available online! You might wonder where we get our inspiration from. Follow us during the next days on our sailing tour through the transatlantic ocean. The logbook entries show our experiences. Every day serves as inpiration for a specific part of the collection. In that case let’s start with<strong> DAY1 — Voyage: Cape Verde to Barbados</strong></p>
<p>Sailing fast, large sea, hand steering. Flying fish everywhere. Once out of the shadow of the island, the wind gets up. Large seas combined with an awkward cross-swell prevent the autopilot from keeping a steady course. We have to steer by hand. Passed the half-way mark! Thunderstorm with tremendous lightning, 20 knots of wind and 6 foot waves. Lightning crashing into the sea on both sides. With our mastbeing the only potential lightning conductor for about a hundred miles in any direction, we have to be careful. Progress about 100 miles. Quiet night followed by cloudless sky. Still 233 nautical miles to go. Getting closer to Barbados, we can almost smell the rum punches. It’s getting hotter and hotter on deck. We expected to see more boats but we still have the sea completely to ourselves. Tacked into deep water harbour and tied up ready to check in. We’re finally there!</p>
<p>We are interested in your opinion. How do you like the styles?What do you think about the inspiration?</p>
<p style="text-align: center;"><a href="http://blog.gaastraproshop.com/wp-content/uploads/FashionShow_13.jpg"><img class="aligncenter size-full wp-image-246" title="New Collection Spring Summer_Day1" src="http://blog.gaastraproshop.com/wp-content/uploads/FashionShow_13.jpg" alt="" width="462" height="311" /></a></p>
<div class="rw-left"><div class="rw-ui-container rw-class-blog-post rw-urid-2460"></div></div>]]></content:encoded>
			<wfw:commentRss>http://blog.gaastraproshop.com/2010/02/14/gaastra-collection-inspiration-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GAASTRA INSIGHT: Behind the scenes — New Gaastra Collection Spring/Summer 2010</title>
		<link>http://blog.gaastraproshop.com/2010/01/19/gaastra-insight-behind-the-scenes-new-gaastra-collection-springsummer-2010/</link>
		<comments>http://blog.gaastraproshop.com/2010/01/19/gaastra-insight-behind-the-scenes-new-gaastra-collection-springsummer-2010/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 08:56:46 +0000</pubDate>
		<dc:creator>Gaastra</dc:creator>
				<category><![CDATA[Collection]]></category>
		<category><![CDATA[Gaastra]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Spring/Summer]]></category>

		<guid isPermaLink="false">http://blog.gaastraproshop.com/?p=217</guid>
		<description><![CDATA[We are looking forward to seeing the sun again, feeling a nice warm spring breeze on our skin. We can’t wait to change our clothes against airy and coulourful fabrics. For your imagination we do have some pictures from behind the scenes — Spring/Summer 2010! Enjoy! By the way: We are going to get the [...]]]></description>
			<content:encoded><![CDATA[<p>We are looking forward to seeing the sun again, feeling a nice warm spring breeze on our skin. We can’t wait to change our clothes against airy and coulourful fabrics. For your imagination we do have some pictures from behind the scenes — Spring/Summer 2010! Enjoy! By the way: We are going to get the first clothes on Thursday!</p>

<a href='http://blog.gaastraproshop.com/2010/01/19/gaastra-insight-behind-the-scenes-new-gaastra-collection-springsummer-2010/making-of-gaastra-ss-2010-1/' title='Making of Gaastra SS 2010-1'><img width="150" height="150" src="http://blog.gaastraproshop.com/wp-content/uploads/Making-of-Gaastra-SS-2010-1-150x150.jpg" class="attachment-thumbnail" alt="Making of Gaastra SS 2010-1" title="Making of Gaastra SS 2010-1" /></a>
<a href='http://blog.gaastraproshop.com/2010/01/19/gaastra-insight-behind-the-scenes-new-gaastra-collection-springsummer-2010/making-of-gaastra-ss-2010-2/' title='Making of Gaastra SS 2010-2'><img width="150" height="150" src="http://blog.gaastraproshop.com/wp-content/uploads/Making-of-Gaastra-SS-2010-2-150x150.jpg" class="attachment-thumbnail" alt="Making of Gaastra SS 2010-2" title="Making of Gaastra SS 2010-2" /></a>
<a href='http://blog.gaastraproshop.com/2010/01/19/gaastra-insight-behind-the-scenes-new-gaastra-collection-springsummer-2010/_z8z5620-cr2/' title='_Z8Z5620.CR2'><img width="150" height="150" src="http://blog.gaastraproshop.com/wp-content/uploads/Making-of-Gaastra-SS-2010-3-150x150.jpg" class="attachment-thumbnail" alt="_Z8Z5620.CR2" title="_Z8Z5620.CR2" /></a>
<a href='http://blog.gaastraproshop.com/2010/01/19/gaastra-insight-behind-the-scenes-new-gaastra-collection-springsummer-2010/_z8z5622-cr2/' title='_Z8Z5622.CR2'><img width="150" height="150" src="http://blog.gaastraproshop.com/wp-content/uploads/Making-of-Gaastra-SS-2010-4-150x150.jpg" class="attachment-thumbnail" alt="_Z8Z5622.CR2" title="_Z8Z5622.CR2" /></a>

<div class="rw-left"><div class="rw-ui-container rw-class-blog-post rw-urid-2180"></div></div>]]></content:encoded>
			<wfw:commentRss>http://blog.gaastraproshop.com/2010/01/19/gaastra-insight-behind-the-scenes-new-gaastra-collection-springsummer-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

